CRSC
Personal Handicap Winter Series 2021
30/10 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 OK 2007 Jerome Dreux 1110 39:45:00 7 00:35:49 115 00:31:09 1 100
2 OK 1990 James Long 1110 43:17:00 7 00:39:00 115 00:33:55 2 109
30/10 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 OK 2007 Jerome Dreux 1110 31:29:00 6 00:28:22 115 00:24:40 1 100
2 OK 1990 James Long 1110 35:25:00 6 00:31:54 115 00:27:44 2 112
7/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 LN 279 Maddie Harris 1170 57:53:00 6 00:49:28 115 00:43:01 1 105
4 LN 431 Duncan Watts 1170 59:36:00 6 00:50:56 115 00:44:17 2 108
1 LN 150 Martin Evans 1170 55:03:00 6 00:47:03 105 00:44:49 3 100
6 L 125425 Nick Reuter 1110 61:29:00 6 00:55:23 120 00:46:09 4 118
3 LN 412 Clive Evison 1170 58:09:00 6 00:49:42 105 00:47:20 5 106
5 OK 2007 Jerome Dreux 1110 57:51:00 6 00:52:07 108 00:48:15 6 111
7 OK 1990 James Long 1110 61:31:00 6 00:55:25 113 00:49:02 7 118
8 OK 1998 Gary Adshead 1110 65:35:00 6 00:59:05 105 00:56:16 8 126
7/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 LN 279 Maddie Harris 1170 58:30:00 7 00:50:00 115 00:43:29 1 102
1 OK 1998 Gary Adshead 1110 54:40:00 7 00:49:15 105 00:46:54 2 100
3 LN 150 Martin Evans 1170 59:47:00 7 00:51:06 105 00:48:40 3 104
7 LN 431 Duncan Watts 1170 57:57:00 6 00:57:47 115 00:50:15 4 117
4 LN 412 Clive Evison 1170 62:13:00 7 00:53:11 105 00:50:39 5 108
6 OK 1990 James Long 1110 63:44:00 7 00:57:25 113 00:50:49 6 117
8 L 125425 Nick Reuter 1110 58:05:00 6 01:01:03 120 00:50:52 7 124
5 OK 2007 Jerome Dreux 1110 63:24:00 7 00:57:07 108 00:52:53 8 116
14/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 OK 1990 James Long 1110 41:41:00 5 00:37:33 114 00:32:56 1 104
1 OK 1998 Gary Adshead 1110 40:03:00 5 00:36:05 109 00:33:06 2 100
5 LN 178 Mary Webb 1170 49:24:00 5 00:42:13 115 00:36:43 3 117
3 LN 412 Clive Evison 1170 45:42:00 5 00:39:04 106 00:36:51 4 108
4 OK 2007 Jerome Dreux 1110 44:55:00 5 00:40:28 107 00:37:49 5 112
14/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 OK 1990 James Long 1110 47:51:00 6 00:43:06 114 00:37:48 1 103
1 OK 1998 Gary Adshead 1110 46:34:00 6 00:41:57 109 00:38:29 2 100
3 OK 2007 Jerome Dreux 1110 49:04:00 6 00:44:12 107 00:41:19 3 105
4 LN 412 Clive Evison 1170 52:02:00 6 00:44:28 106 00:41:57 4 106
5 LN 178 Mary Webb 1170 49:56:00 5 00:51:13 115 00:44:32 5 122
21/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 LN 412 Clive Evison 1170 40:00:00 4 00:34:11 107 00:31:57 1 100
3 OK 2007 Jerome Dreux 1110 39:42:00 4 00:35:46 111 00:32:13 2 105
4 OK 1990 James Long 1110 40:30:00 4 00:36:29 111 00:32:52 3 107
6 L 125425 Nick Reuter 1110 44:47:00 4 00:40:21 121 00:33:21 4 118
2 LN 150 Martin Evans 1170 40:40:00 4 00:34:45 104 00:33:25 5 102
5 LN 279 Maddie Harris 1170 46:28:00 4 00:39:43 109 00:36:26 6 116
7 OK 1695 Rob Peskell 1110 43:45:00 3 00:52:33 130 00:40:25 7 154
21/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
3 OK 2007 Jerome Dreux 1110 50:00:00 6 00:45:03 111 00:40:35 1 104
2 LN 412 Clive Evison 1170 51:19:00 6 00:43:52 107 00:41:00 2 101
1 LN 150 Martin Evans 1170 50:35:00 6 00:43:14 104 00:41:34 3 100
4 LN 279 Maddie Harris 1170 54:00:00 6 00:46:09 109 00:42:20 4 107
7 L 125425 Nick Reuter 1110 56:52:00 6 00:51:14 121 00:42:20 5 119
5 OK 1990 James Long 1110 54:30:00 6 00:49:06 111 00:44:14 6 114
6 various Gary Adshead 1110 55:10:00 6 00:49:42 107 00:46:27 7 115
8 OK 1695 Rob Peskell 1110 DNF 2 130 R
28/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 LN 431 Duncan Watts 1170 38:41:00 4 00:33:04 114 00:29:00 1 101
1 LN 412 Clive Evison 1170 38:15:00 4 00:32:42 104 00:31:27 2 100
4 OK 2007 Jerome Dreux 1110 38:44:00 4 00:34:54 107 00:32:37 3 107
3 various Gary Adshead 1110 38:16:00 4 00:34:28 104 00:33:08 4 105
5 OK 1990 James Long 1110 39:55:00 4 00:35:58 107 00:33:37 5 110
28/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 various Gary Adshead 1110 38:21:00 4 00:34:33 104 00:33:13 1 100
4 LN 431 Duncan Watts 1170 44:49:00 4 00:38:18 114 00:33:36 2 111
3 OK 2007 Jerome Dreux 1110 39:57:00 4 00:35:59 107 00:33:38 3 104
2 LN 412 Clive Evison 1170 41:00:00 4 00:35:03 104 00:33:42 4 101
5 OK 1990 James Long 1110 43:49:00 4 00:39:28 107 00:36:53 5 114
5/12 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 various Gary Adshead 1110 39:44:00 6 00:35:48 105 00:34:06 1 100
3 OK 1990 James Long 1110 42:35:00 6 00:38:22 111 00:34:34 2 107
2 LN 412 Clive Evison 1170 42:24:00 6 00:36:14 101 00:35:52 3 101
6 LN 279 Maddie Harris 1170 40:23:00 5 00:41:25 108 00:38:21 4 116
5 OK 2007 Jerome Dreux 1110 45:25:00 6 00:40:55 105 00:38:58 5 114
4 LN 150 Martin Evans 1170 39:48:00 5 00:40:49 102 00:40:01 6 114
5/12 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 various Gary Adshead 1110 40:15:00 6 00:36:16 105 00:34:32 1 100
3 LN 279 Maddie Harris 1170 44:58:00 6 00:38:26 108 00:35:35 2 106
2 LN 412 Clive Evison 1170 43:56:00 6 00:37:33 101 00:37:11 3 104
5 OK 2007 Jerome Dreux 1110 44:16:00 6 00:39:53 105 00:37:59 4 110
4 LN 150 Martin Evans 1170 45:25:00 6 00:38:49 102 00:38:03 5 107
6 OK 1990 James Long 1110 DNF 1 111 R
12/12 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 LN 431 Duncan Watts 1170 45:58:00 4 00:39:17 109 00:36:02 1 100
2 LN 150 Martin Evans 1170 46:08:00 4 00:39:26 106 00:37:12 2 100
3 OK 2007 Jerome Dreux 1110 46:25:00 4 00:41:49 109 00:38:22 3 106
4 various Gary Adshead 1110 46:47:00 4 00:42:09 101 00:41:44 4 107
12/12 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 LN 150 Martin Evans 1170 36:47:00 3 00:31:26 106 00:29:39 1 100
2 LN 431 Duncan Watts 1170 38:28:00 3 00:32:53 109 00:30:10 2 105
4 OK 2007 Jerome Dreux 1110 40:12:00 3 00:36:13 109 00:33:14 3 115
3 various Gary Adshead 1110 38:41:00 3 00:34:51 101 00:34:30 4 111